Food groups | Low purine purine (Negligible) | Moderate purine content (9-100 mg/100gms) | High Purine Content (100-1000mg/100gm) |
Cereals | Breads and cereals | Oatmeal | |
Noodles | Wheat bran | ||
Rice | Wheat germ | ||
Cornbread | |||
Fruits | All, including juices | ||
Vegetables | Most of the vegetables | Asparagus | |
Cauliflower | |||
Mushrooms | |||
Peas, green | |||
Spinach | |||
Protein sources | Eggs | Poultry meat | Glandular meat like kidney, heart, brain, lungs |
Nuts | Shellfish | Anchovies | |
Peanut butter | Sardines | ||
Mackerel | |||
Herring | |||
Scallops | |||
Mussels | |||
Milk and milk products | All (Choose low-fat products) | ||
Fats and oils | All in moderation | Gravy | |
Soups | Vegetable soups and soups made from vegetable broth | Meat soups and broth | Meat extract |
Yeast if taken as supplement | |||
Others | Sugar, sweets and syrups | Minced meat | |
Spices and herbs | |||
Condiments | |||
Popcorn |