Recommended dietary allowances (RDA)
For Indians
Group |
Particulars |
RDA (mg/day) |
Men |
Sedentary Work |
400 |
Moderate Work | ||
Heavy Work |
||
Women
|
Sedentary Work | 400 |
Moderate Work | ||
Heavy Work | ||
Pregnant Woman |
1000 |
|
Lactation |
||
0-6 months | 1000 | |
6-12 months | ||
Infants | 0-6 months | 500 |
6-12 months | ||
Children | 1-3 years | 400 |
4-6 years | 400 | |
7-9 years | 400 | |
Boys |
10-12 years |
600 |
Girls |
10-12 years |
600 |
Boys |
13-15 years |
600 |
Girls |
13-15 years |
600 |
Boys |
16-18 years |
500 |
Girls |
16-18 years |
500 |
For U.S. residents
Life Stage Group |
Calcium (mg/day) | |
Al |
UL | |
0-6 months | 210 | ND |
6-12 months |
270 |
ND |
1-3 y | 500 | 2500 |
4-8 y | 800 | 2500 |
9-13 y | 1300 | 2500 |
14-18 y | 1300 | 2500 |
19-30 y | 1000 | 2500 |
31-50 y | 1000 | 2500 |
51-70 y | 1200 | 2500 |
>70 | 1200 | 2500 |
Pregnancy | ||
£18 y | 1300 | 2500 |
19-30 y | 1000 | 2500 |
31-50 y | 1000 | 2500 |
Lactating | ||
£18 y | 1300 | 2500 |
19-30 y | 1000 | 2500 |
31-50 y | 1000 | 2500 |
AI = Adequate intake
UL = Tolerable upper intake level
ND = Not determinable due to lack of data.