Dietary fiber content of various foods
Fibre content of foods | |
Food group | Amount (gm /100 gm) |
Cereals | |
Whole wheat | 1.2 |
Whole wheat flour | 1.9 |
Rice | 0.9 |
Bajra | 1.2 |
Barley | 3.9 |
Oat meal | 3.5 |
Ragi | 3.6 |
Jowar | 1.6 |
Maize | 2.7 |
Legumes | |
Rajma | 4.8 |
Soyabean | 3.7 |
Cow pea (safed lobia) | 3.8 |
Black chana | 5.3 |
Dry peas | 4.5 |
Nuts | |
Walnut | 2.6 |
Pistachio | 2.1 |
Groundnut | 3.1 |
Cashewnut | 1.3 |
Almond | 1.7 |
Fruits | |
Strawberry | 1.1 |
Peach | 1.2 |
Pomegranate | 5.1 |
Guava | 5.2 |
Grapes | 2.1 |
Figs | 2.2 |
Lime | 1.3 |
Custard apple | 3.1 |
Apple | 1.1 |
Avocado | 2.9 |
Amla | 3.4 |
Vegetables | |
Chaulai (Amaranth) | 1 |
Sweet potato | 0.8 |
Tomato | 0.9 |
Cabbage | 1.2 |
Carrot | 1.1 |
Arbi | 3.2 |
Brinjal | 1.1 |
Bhindi | 1.7 |
Methi seeds | 7.2 |
Methi | 1.1 |
Karela | 1.8 |
French beans | 1.8 |
Lotus stem (dry) | 25 |
Parmal | 3 |