- For Indians (as nicotinic acid)
Group | Particulars | Body weight (kg) | ***RDA (mg/day) |
Infants | 0-6 months | 5.4 | 710 mcg/kg of body weight |
6-12 months | 8.6 | 650 mcg/kg of body weight | |
Children | 1-3 years | 12.2 | 8 |
4-6 years | 19.0 | 11 | |
7-9 years | 26.9 | 13 | |
Boys | 10-12 years | 35.4 | 15 |
13-15 years | 47.8 | 16 | |
16-18 years | 57.1 | 17 | |
Girls | 10-12 years | 31.5 | 13 |
13-15 years | 46.7 | 14 | |
16-18 years | 49.9 | 14 | |
Man | Sedentary work | 60 | 16 |
Moderate work | 60 | 18 | |
Heavy work | 60 | 21 | |
Woman | Sedentary work | 50 | 12 |
Moderate work | 50 | 14 | |
Heavy work | 50 | 16 | |
Pregnant | 50 | +2 | |
Lactation-0-6 months | 50 | +4 | |
Lactation-6-12 months | 50 | +3 |
- For U.S. residents
Age | RDA (mg/day) |
Infants | |
0-6 months | 2* |
7-12 months | 4* |
Children | |
1-3 years | 6 |
4-8 years | 8 |
Males | |
9-13 years | 12 |
14-18 years | 16 |
19-30 years | 16 |
31-50 years | 16 |
51-70 years | 16 |
> 70 years | 16 |
Females | |
9-13 years | 12 |
14-18 years | 14 |
19-30 years | 14 |
31-50 years | 14 |
51-70 years | 14 |
> 70 years | 14 |
Pregnancy | 18 |
Lactation | 17 |
*AI (adequate intake) values., preformed niacin not NE **As niacin equivalents.1 mg niacin=60 mg tryptophan. ***R.D.A (Recommended Dietary Allowance)