- For Indians
Not available
- For U.S. residents
Age | Al (mg/day) |
Infants | |
0-6 months | 1.7 |
7-12 months | 1.8 |
Children | |
1-3 years | 2 |
4-8 years | 3 |
Males | |
9-13 years | 4 |
14-18 years | 5 |
19-30 years | 5 |
31-50 years | 5 |
51-70 years | 5 |
> 70 years | 5 |
Females | |
9-13 | 4 |
14-18 | 5 |
19-30 | 5 |
31-50 | 5 |
51-70 | 5 |
> 70 years | 5 |
Pregnancy | 6 |
Lactation | 7 |
AI (adequate intake) values.