- For Indians
Group | Particulars | Body weight (kg) | **RDA (mg/day) |
Infants | 0-6 months | 5.4 | 65 mcg/kg of body weight |
6-12 months | 8.6 | 60 mcg/kg of body weight | |
Children | 1-3 years | 12.2 | 0.7 |
4-6 years | 19.0 | 1.0 | |
7-9 years | 26.9 | 1.2 | |
Boys | 10-12 years | 35.4 | 1.3 |
13-15 years | 47.8 | 1.5 | |
16-18 years | 57.1 | 1.6 | |
Girls | 10-12 years | 31.5 | 1.2 |
13-15 years | 46.7 | 1.2 | |
16-18 years | 49.9 | 1.2 | |
Man | Sedentary work | 60 | 1.4 |
Moderate work | 60 | 1.6 | |
Heavy work | 60 | 1.9 | |
Woman | Sedentary work | 50 | 1.1 |
Moderate work | 50 | 1.3 | |
Heavy work | 50 | 1.5 | |
Pregnant | 50 | +0.2 | |
Lactation-0-6 months | 50 | +0.3 | |
Lactation-6-12 months | 50 | +0.2 |
- For U.S. residents
Age | **RDA (mg/day) |
Infants | |
0-6 months | 0.3* |
7-12 months | 0.4* |
Children | |
1-3 years | 0.5 |
4-8 years | 0.6 |
Males | |
9-13 years | 0.9 |
14-18 years | 1.3 |
19-30 years | 1.3 |
31-50 years | 1.3 |
51-70 years | 1.3 |
> 70 years | 1.3 |
Females | |
9-13 | 0.9 |
14-18 | 1.0 |
19-30 | 1.1 |
31-50 | 1.1 |
51-70 | 1.1 |
> 70 years | 1.1 |
Pregnancy | 1.4 |
Lactation | 1.6 |
*AI (adequate intake) values. **R.D.A (Recommended Dietary Allowance)