- For Indians
Group | Particulars | RDA (mg/day) |
Men | Sedentary Work | 28 |
Moderate Work | ||
Heavy Work | ||
Women
|
Sedentary Work | 30 |
Moderate Work | ||
Heavy Work | ||
Pregnant Woman | 38 | |
Lactation | ||
0-6 months | 30 | |
6-12 months | ||
Infants | 0-6 months | – |
6-12 months | ||
Children | 1-3 years | 12 |
4-6 years | 18 | |
7-9 years | 26 | |
Boys | 10-12 years | 34 |
Girls | 10-12 years | 19 |
Boys | 13-15 years | 41 |
Girls | 13-15 years | 28 |
Boys | 16-18 years | 50 |
Girls | 16-18 years | 30 |
- For U.S. residents
Group | Age (y) | Iron (mg/day) |
Infants | 0.5-0.5 | 6 |
0.5-1.0 | 10 | |
Children | 1-3 | 10 |
4-6 | 10 | |
7-10 | 10 | |
Males | 11-14 | 12 |
15-18 | 12 | |
19-24 | 10 | |
25-50 | 10 | |
51+ | 10 | |
Females | 11-14 | 15 |
15-18 | 15 | |
19-24 | 15 | |
25-50 | 15 | |
51+ | 10 | |
Pregnancy | 30 | |
Lactating | 1st 6 months | 15 |
2nd 6 months | 15 |