- For Indians
Group | Particulars | RDA (μg/day) |
Men | Sedentary Work | 100 |
Moderate Work | ||
Heavy Work | ||
Women | Sedentary Work | 100 |
Moderate Work | ||
Heavy Work | ||
Pregnant Woman | 400 | |
Lactation | ||
0-6 months | 150 | |
6-12 months | ||
Infants | 0-6 months | 25 |
6-12 months | ||
Children | 1-3 years | 30 |
4-6 years | 40 | |
7-9 years | 60 | |
Boys | 10-12 years | 70 |
Girls | 10-12 years | 70 |
Boys | 13-15 years | 100 |
Girls | 13-15 years | 100 |
Boys | 16-18 years | 100 |
Girls | 16-18 years | 100 |
- For U.S. residents
Life Stage Group | RDA (μg/day) | UL* (μg/day)# |
Infants | ||
0-6 months | 65 | ND* |
7-12 months | 80 | ND* |
Children | ||
1-3 y | 150 | 300 |
4-8 y | 200 | 400 |
Males | ||
9-13 y | 300 | 600 |
14-18 y | 400 | 800 |
19-30 y | 400 | 1000 |
31-50 y | 400 | 1000 |
51-70 y | 400 | 1000 |
>70 y | 400 | 1000 |
Females | ||
9-13 y | 300 | 600 |
14-18 y | 400† | 800 |
19-30 y | 400† | 1000 |
31-50 y | 400† | 1000 |
51-70 y | 400 | 1000 |
>70 y | 400 | 1000 |
Pregnancy | ||
<18 y | 600± | 800 |
19-30 y | 600± | 1000 |
31-50 y | 600± | 1000 |
Lactating | ||
<18 y | 500 | 800 |
19-30 y | 500 | 1000 |
31-50 y | 500 | 1000 |
*Abbreviations
UL = Tolerable upper intake level
ND = Not determinable due to lack of data
# The UL for synthetic folic acid apply to forms obtained from supplements, fortified foods, or a combination or the two.
† In view of evidence linking folate intake with neural tube defects in the fetus, it is recommended that all women capable of becoming pregnant consume 400 mcg synthetic folic acid from fortified foods and/or supplements in addition to intake of food folate from a varied diet.
± It is assumed that women will continue consuming 400 mcg folic acid until their pregnancy is confirmed and they enter prenatal care, which ordinarily occurs after the end of the periconceptional period – the critical time for formation of the neural tube.