- For Indians
Group | Particulars | RDA (mg/day) |
Men | Sedentary Work | 40 |
Moderate Work | ||
Heavy Work | ||
Women | Sedentary Work | 40 |
Moderate Work | ||
Heavy Work | ||
Pregnant Woman | 40 | |
Lactation | ||
0-6 months | 80 | |
6-12 months | ||
Infants | 0-6 months | 25 |
6-12 months | ||
Children | 1-3 years | 40 |
4-6 years | 40 | |
7-9 years | 40 | |
Boys | 10-12 years | 40 |
Girls | 10-12 years | 40 |
Boys | 13-15 years | 40 |
Girls | 13-15 years | 40 |
Boys | 16-18 years | 40 |
Girls | 16-18 years | 40 |
- For U.S. residents
Life Stage Group | RDA (mg/day) |
Infants | |
0-6 months | 30 |
7-12 months | 35 |
Children | |
1-3 | 40 |
4-6 | 45 |
7-10 | 45 |
Males | |
11-14 | 50 |
15-18 | 60 |
19-24 | 60 |
25-50 | 60 |
51+ | 60 |
Females | |
11-14 | 50 |
15-18 | 60 |
19-24 | 60 |
25-50 | 60 |
51+ | 60 |
Pregnant | 70 |
Lactation | |
1st 6 months | 95 |
2nd 6 months | 90 |