- For Indians
Group | Particulars | Retinol (mcg / d) | ß carotene (mcg / d) |
Infants | 0-6 months | 350 | 1400 |
6-12 months | |||
1-3 years | 400 | 1600 | |
Children | 4-6 years | 400 | 1600 |
7-9 years | 600 | 2400 | |
Boys | 10-12 years | 600 | 2400 |
Girls | 10-12 years | 600 | 2400 |
Boys | 13-15 years | 600 | 2400 |
Girls | 13-15 years | 600 | 2400 |
Boys | 16-18 years | 600 | 2400 |
Girls | 16-18 years | 600 | 2400 |
- For U.S. residents
Age (y) | RDA (in mcg RE/d) |
Infants | |
0.0-0.5 | 375 |
0.5-1.0 | 375 |
Children | |
1-3 | 400 |
4-6 | 500 |
7-10 | 700 |
Males | |
11-14 | 1000 |
15-18 | 1000 |
Females | |
11-14 | 800 |
15-18 | 800 |