- For U.S. residents
Life Stage Group | Adequate Intakes (Al)*# mcg/d | Tolerable Upper Intake Levels (UL) (mcg/d) |
Infants | ||
0-6 months | 5 | 25 |
7-12 months | 5 | 25 |
Children | ||
1-3 y | 5 | 50 |
4-6 y | 5 | 50 |
Males | ||
9-13 y | 5 | 50 |
14-18 y | 5 | 50 |
Females | ||
9-13 y | 5 | 50 |
14-18 y | 5 | 50 |
Pregnancy and Lactation | ||
£18 y | 5 | 50 |
*As cholecalciferol 1 mcg cholecalciferol = 40 IU vitamin D.
#In the absence of adequate exposure to sunlight.